Class II A2 生物安全操作櫃-BSC-1100/1300/1500/1800/2000IIA2-X
三級保護:操作員,樣品和環境。
氣流系統:70%的空氣再循環,30%的排氣
A2操作櫃適合在沒有揮發性或有毒化學物質和放射性核種的情況下進行微生物研究。
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
Internal Size(W*D*H) | 940* 600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1700*600*660mm | 1800*600*660mm |
External Size(W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*750*2250mm | 1873*775*2290mm | 1950*800*2170mm |
Tested Opening | Safety Height = 200 mm(8”) | ||||
Max Opening | 420mm(17’’) | 420mm(17’’) | 500mm(20’’) | 550mm(22’’) | 400mm(16’’) |
Inflow Velocity | 0.53±0.025 m/s | ||||
Downflow Velocity | 0.33±0.025 m/s | ||||
HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | LED Lamp | ||||
12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | |
Illumination | ≥1000Lux | ||||
Consumption | 760W | 800W | 900W | 900W | 1500W |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750mm | ||||
Caster | Footmaster caster | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand. | ||||
Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg |
Package Size(W*D*H) | 1220× 1000× 1840 mm | 1460*1050*1800 mm | 1630*1000*1820 mm | 2000*950*1820 mm | 2090*1050*1860 mm |
LCD顯示器 | 工作區 |
大型數位LCD顯示螢幕可輕鬆監控所有安全參數,符合人體工學大小的控制面板可改善使用者介面。 | 工作區由304不銹鋼製成,採用負壓環繞設計。 |
遙控器 | UV燈 |
使用它可以實現所有功能,從而使操作更加簡便。 | 發射253.7 nm,實現最有效的淨化。 |
前窗 | Footmaster腳輪 |
雙層層合鋼化玻璃>5mm,抗UV | 帶剎車和調平腳的通用腳輪。 |
腳踏開關 | 通風口 |
實驗期間可由腳調整前窗的高度,以避免因手臂動作的氣流紊流。 | 僅適用於BSC-1100IIA2-X和BSC-1500IIA2-X |
●優點:
1.電動前窗。
2.大型LCD顯示器,顯示所有信息。
3.自動空氣速度可通過過濾器塊調節。
4.具有斷電記憶功能。
5.側面和背面均由單塊不銹鋼製成
6.單件SS可移動工作托盤。
7.安全聯鎖功能:紫外線燈和前窗;紫外線燈和鼓風機,日光燈;鼓風機和前窗。
8.向前10°傾斜,可在長時間工作時為操作員提供舒適感,減少眩光並最大程度地伸入工作區域。
9.扶手位於格栅入口上方,以便在不妨礙操作櫃工作區內安全氣流的情况下,能夠更深入地觸及
操作櫃內部。
10.操作櫃內所有正壓污染室均被負壓氣室包圍,從而確保污染室的任何洩漏都將被吸入操作櫃中,並且不會釋放到環境中。同時氣室也對房間負壓。
11.差壓感測器用於監控HEPA過濾器的狀態。
●標配
LED lamp | 1pc |
UV lamp | 2pcs |
Base stand | 1pc |
Remote control | 1pc |
Foot switch | 1pc |
Drain valve | 1pc |
Waterproof sockets | 2pcs |
●選配
Water and gas tap
Electric height adjustable base stand