Class II B2 生物安全操作櫃
三級保護:操作員,樣品和環境。
氣流系統:0%空氣再循環,100%排氣
如果預期將使用大量的放射性核種和揮發性化學物質,則必須使用Class II B2 BSC(也稱為總排氣櫃)
| Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |
| Internal Size(W*D*H) | 940*600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1700*600*660 mm | |
| External Size(W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*760*2250mm | 1873*775*2270mm | |
| Tested Opening | Safety Height 200 mm(8’’) | ||||
| Max Opening | 420mm(17’’) | 420mm(17’’) | 500mm(20’’) | 480mm(20’’) | |
| Inflow Velocity | 0.53±0.025 m/s | ||||
| Down flow Velocity | 0.33±0.025 m/s | ||||
| Pre-Filter | Washable | ||||
| HEPA Filter | Two, 99.999% efficiency at 0.3 μm,filter life indicator. | ||||
| Front Window | Motorized,two-layer laminated toughened glass ≥ 5mm,anti UV. | ||||
| Noise | NSF49 ≤ 61 dB / EN1246949 ≤ 58 dB | ||||
| UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
| Illuminating Lamp | LED Lamp | LED Lamp | LED Lamp | LED Lamp | |
| 12W*2 | 14W*2 | 16W*2 | 16W*2 | ||
| Illumination | ≥1000Lux | ||||
| Consumption | 700W | 850W | 900W | 1200W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air recirculation, 100% air exhaust | ||||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | ||||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
| Work Surface Height | 750mm | ||||
| Caster | Foot master caster | ||||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
| Standard Accessory | Illuminating lamp, UV lamp*2,base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand | ||||
| Gross Weight | 246kg | 276kg | 302kg | 408kg | |
| Package | Main Body | 1230* 990* 1810 mm | 1460*1050*1800 mm | 1650*990*1810 mm | 2000*950*1820 mm | 
| Exhaust Blower (W*D*H) | 970* 810* 630 mm | 970* 810* 630 mm | 970* 810* 630 mm | 970* 810* 680 mm | |
|  |  | 
| LCD顯示器 | 工作區 | 
| 大型數位LCD顯示螢幕可輕鬆監控所有 安全參數,符合人體工學大小的控制面 板可改善使用者介面。 | 工作區由304不銹鋼製成,採用負壓環繞設計。 | 
|  |  | 
| 遙控器 | UV燈 | 
| 使用它可以實現所有功能,從而使操作 更加簡便。 | 發射253.7 nm,實現最有效的淨化。 | 
|  |  | 
| 前窗 | Footmaster腳輪 | 
| 雙層層合鋼化玻璃>5mm,抗UV | 帶剎車和調平腳的通用腳輪。 | 
|  |  | 
| 腳踏開關 | 防水插座 | 
| 實驗期間可由腳調整前窗的高度,以避免 因手臂動作的氣流紊流。 | 側面板上有2個防水插座,以方便在操作櫃內使用小型設備。 | 
●優點
1.電動前窗。
2.時間保留功能。
3.HEPA過濾器壽命和UV壽命指示器。
4.自動空氣速度可通過過濾塊調節。
5.工作區周圍為負壓,可以確保工作區的最大安全性。
6.視聽警報(更換過濾器,窗戶過高,空氣流速異常等)。
7.大多數配件是標準配件,無需更多花費,為您省錢。
8.遠程控制:使用它可以實現所有功能,使操作變得更加輕鬆和便捷。
9.腳踏開關:在實驗過程中,通過腳調節前窗的高度,以避免手臂動作引起的氣流紊流。
10.安全聯鎖功能:紫外線燈和前窗;紫外線燈和鼓風機,日光燈;鼓風機和前窗。
●標配
| Fluorescent Lamp | 1pc | 
| UV lamp | 2pcs | 
| Base Stand | 1pc | 
| Remote control | 1pc | 
| Foot switch | 1pc | 
| Exhaust blower | 1pc | 
| Exhaust duct | 1pc | 
| Drain valve | 1pc | 
| Waterproof sockets | 2pcs | 
| Pipe strap | 2pcs | 
●選配
Water and gas tap, Electric height adjustable base stand
 
				  
				  
				  
			 
									
