Hyper Long Working Distance Objective Lens (HLB M Plan Apo Series)
Higher quality and lower price, Mobility LLC’s objective lens with the best cost performance is waiting for your chosen!
- The only one metallurgical objective series with a hyper long working distance.
- CFI optical system for bright field observation.
- Confocal distance 95 mm.
| Cat. No. | HLB2 | HLB5 | HLB7 | HLB10 | HLB15 | 
| Product Photo |  |  |  |  |  | 
| Dimensional Drawing | Detail View | Detail View | Detail View | Detail View | Detail View | 
| Magnification | 2 X | 5 X | 7 X | 10 X | 15 X | 
| NA (Numerical Aperture) | 0.055 | 0.13 | 0.22 | 0.28 | 0.35 | 
| WD (Working Distance) | 34.4 mm | 45 mm | 36.4 mm | 34 mm | 22.5 mm | 
| F (Focal length) | 100 mm | 40 mm | 28.6 mm | 20 mm | 13.33 mm | 
| R (Resolving Power) | 5 um | 2 um | 1.25 um | 1 um | 0.786 um | 
| DOF (Depth Of Focal) | ±91 um | ±14 um | ±5.7 um | ±3.5 um | ±2.24 um | 
| FD (Field Diameter) φ24 | φ12 mm | φ4.8 mm | φ3.6 mm | φ2.4 mm | φ1.6 mm | 
| Field Area on 1/2’CCD | 2.4 x 3.2 mm | 0.96 x 1.28 mm | 0.69 x 0.91 mm | 0.43 x 0.64 mm | 0.32 x 0.43 mm | 
| Weight | 210 g | 170 g | 245 g | 190 g | 310 g | 
| Cat. No. | HLB20 | HLB-SL20 | HLB-SL50 | HLB50 | HLB-SL100 | 
| Product Photo |  |  |  |  |  | 
| Dimensional Drawing | Detail View | Detail View | Detail View | Detail View | Detail View | 
| Magnification | 20 X | 20 X | 50 X | 50 X | 100 X | 
| NA (Numerical Aperture) | 0.42 | 0.28 | 0.42 | 0.55 | 0.55 | 
| WD (Working Distance) | 20 mm | 31 mm | 20.5 mm | 13 mm | 12.6 mm | 
| F (Focal length) | 10 mm | 10 mm | 4 mm | 4 mm | 2 mm | 
| R (Resolving Power) | 0.7 um | 1 um | 0.7 um | 0.7 um | 0.5 um | 
| DOF (Depth Of Focal) | ±1.6 um | ±3.5 um | ±1.6 um | ±0.9 um | ±0.9 um | 
| FD (Field Diameter) φ24 | φ1.2 mm | φ1.2 mm | φ0.48 mm | φ0.48 mm | φ0.24 mm | 
| Field Area on 1/2’CCD | 0.24 x 0.32 mm | 0.24 x 0.32 mm | 0.10 x 0.13 mm | 0.10 x 0.13 mm | 0.05 x 0.06 mm | 
| Weight | 270 g | 220 g | 300 g | 325 g | 340 g | 
Screw Pitch: 26 x 0.706 (36 TPI)
 
				  
				  
				  
			 
									