IMAGE INTENSIFER TUBES
Newcon Optik image intensifier tubes have a wide array of applications in the defense, manufacturing and other industries.
With state-of-the-art manufacturing and research and development facilities, Newcon optik produces advanced IITs built using cutting edge materialsand methodology.
For complete specifications visit our website or contact us today.
| Tube Specification | NC107663IF | NCXT4331SC | N3XT4331SC | N3XT4322 | N3XT3631SC | N3XT3631IC | 
| Generation | 2 | 2+ | 3 | 3 | 3 | 3 | 
| Resolution (min, lp/mm) | 32 | 64 | 64 | 64 | 64 | 64 | 
| Signal to noise ratio (min) | 3.2 | 21 | 24 | 24 | 24 | 24 | 
| Modulation transfer function | ||||||
| 2.5 lp/mm | 90% | 92% | 92% | 92% | 92% | 92% | 
| 7.5 lp/mm | 60% | 80% | 80% | 80% | 80% | 80% | 
| 10.5 lp/mm | 25% | 61% | 61% | 61% | 61% | 61% | 
| Input Voltage (V) | 2.8 ± 0.8 | 2.8 ± 0.8 | 2.8 ± 0.8 | 2.8 ± 0.8 | 2.8 ± 0.8 | 2.8 ± 0.8 | 
| Input current (max, mA) | 32 | 20 | 20 | 20 | 20 | 20 | 
| MTTF (hours) | 2,500 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 
| Gain lm/lm | ||||||
| @2×10-6 fc | 50,000 | 40,000 – 70,000 | 40,000 – 70,000 | 40,000 – 70,000 | 40,000 – 70,000 | 40,000 – 70,000 | 
| E.B.I (max μlx) | 2 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 
| Photocathode sensitivity (μA/lm) | ||||||
| @2856 (min) | 300 | 600 | 1,800 | 1,800 | 1,800 | 1,800 | 
| @830 (min) | 20 | 50 | 180 | 180 | 180 | 180 | 
| Weight (g) | 326 | 90 | 60 | 60 | 75 | 80 | 
| Photocathode diameter (mm) | 25 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 
| Compatible with | PVS 4, PVS 5 | PVS 7 | PVS 7 | NVS 7-3XT | PVS 7 | PVS 14, NVS 14-3XT, NVS 6, AVS 6, AVS 9 | 
 
				  
				  
				  
			 
									


