KD-202A-5 Frontal Mirror Medical Surgical Headlight
KD-202A-5 Headlamp
1) Used of wireless, remove strongly
2) Light spot assembles well, depth of lamp lights deep
| Model | Power of Lamp | Life of Lamp | Light Source | Input | Output | Battery Capacity | Color Temp. | Weight | Package | 
| KD-202A-1 | LED1W | 20000h | A-1 | AC95V-245V | DC-3.2V | ? | 6000K | 380g | 8*16*15cm | 
| KD-202A-2 | LED3W | 20000h | A-2 | DC-4.2V (add charger) | DC-3.5V | 4000Ahr | 6000K | 720g | 24*16*15cm | 
| KD-202A-3 | LED3W | 20000h | A-3 | AC95V-245V | DC-3.5V | 2200Ahr | 6000K | 720g | 24*16*15cm | 
| KD-202A-4 | LED3W | 20000h | A-3 | AC95V-245V | DC-3.5V | 2200Ahr | 6000K | 680g | 24*16*15cm | 
| KD-202A-5 | 3.6W | 1000h | A-4 | DC-4.2V (add charger) | DC-3.6V | 4000Ahr | 3100K | 600g | 8*16*15cm | 
| KD-202A-6 | LED5W | 20000h | A-4 | DC-4.2V (add charger) | DC-3.6V | 4000Ahr | 6000K | 720g | 24*16*15cm | 
| 1) A-1 power has not the battery to supply electricity, it must match with the wire. 2) When A-2 or A-4 battery is charging up, the headlamp can not work. 3) When A-3 battery is charging up, the headlamp can work at the same time. | |||||||||
 
				  
				  
				  
			