Nikon SMZ18

Intelligent yet affordable manual zoom stereomicroscope provides brilliant images and unparalleled uniformity in fluorescence intensity.
型錄下載

新開發的SHR Plan Apo系列物鏡,提供1100LP/mm的高解析度,同時提供明亮的視野以及逼真的色彩。
Comparison of resolution and color aberration by resolution chart 
 
在低倍率下增強明亮和均勻的照明

此系列為世界上第一台將複眼透鏡使用在反射螢光附件上的立體顯微鏡,這可確保在低倍率觀察下,整個視野的明亮以及均勻的照明。
改進的S/N比和清晰的螢光成像

使用短波長高傳輸的Flour透鏡,在螢光成像下,改善了信號和減少噪訊,因此可觀察出在傳統立體顯微鏡上較困難觀察到的細胞分裂和微弱螢光樣品。
Industrial

Bioscience

Single fluorescent neurons can be visualized in live C. elegans
Fluorescence and OCC images of a live C. elegans expressing GFP- and RFP-neurons
(using SHR Plan Apo 2x at zoom magnification of 3x with SMZ25)
Image courtesy of Julie C. Canman, Ph.D., Columbia University 
容易使用的OCC照明
新的LED底座內建OCC照明,增強了不平坦表面的對比度(如:薄膜)。


Zebrafish embryo (using SHR Plan Apo 1x at zoom magnification of 5x with SMZ18)
Image courtesy of Junichi Nakai, Ph.D. Saitama University Brain science Institute 

使用滑動桿來控制OCC照明。由於滑動桿上的尺規,使用者可輕鬆記錄所希望的照明程度。除此之外,OCC照明可以改變位置,可以觀察不同陰影方向的圖像。
同軸數位成像
使用P2-RNI2智慧物鏡轉換器可輕鬆的轉換立體成像和同軸成像。
Zooming Body
| Optical System | Parallel-optics type (zooming type), apochromatic optical system | 
|---|---|
| Zoom | Manual | 
| Zoom Ratio | 18:1 | 
| Zoom Range | 0.75–13.5x | 
| Aperture Diaphragm | Zooming body built-in | 
Objectives NA, WD (mm)
| P2-SHR Plan Apo 2x | 0.3, 20 (with a correction ring for water 0 to 3mm in depth) | 
|---|---|
| P2-SHR Plan Apo 1.6× | 0.24, 30 | 
| P2-SHR Plan Apo 1× | 0.15, 60 | 
| P2-SHR Plan Apo 0.5× | 0.075, 71 | 
| Total Magnification(Using 10x eyepieces) | 3.75-270x (Depending on objective used) | 
|---|---|
| Eyepieces (F.O.V. mm) | C-W 10xB(22) , C-W 15x(16) , C-W 20x(12.5) , C-W 30x(7) | 
| Tubes (Eyepiece/Port) | P2-TERG 100 Trinocular Tilting tube (100/0 : 0/100)P2-TERG 50 Trinocular Tilting tube (100/0 : 50/50)Inclination angle : 0°~30°P2-TL100 Trinocular Tube L (100/0 : 0/100) Inclination angle : 15° | 
| Focus Unit (Stroke from Objective’s parfocalpoint) | P2-MFU Motorized Focus Unit (Up 96mm/Down 4mm)P2-FU Focus Unit (Up 97mm/Down 5mm) | 
| Focus Mount Adapter/Nosepiece | P2-FM Focus Mount Adapter P2-RNI2 Intelligent Nosepiece (2 objectives can be attached) P2-FMDN Focus Mount (for P-PS32 Plan Stand) | 
| Bases/Stand | P2-PB Plain BaseP2-DBL LED Diascopic Illumination Base (OCC illuminator built-in)P2-DBF Fiber Diascopic Illumination BaseP-PS32 Plain Stand | 
| Stages | P-SXY64 Stage , C-SSL Dia-sliding Stage , C-TRS Tilting Stage | 
| Epi-FluorescenceAttachments | P2-EFLM Motorized Epi Fluorescence Attachment, P2-EFLI Epi Fluorescence Attachment | 
| Epi-Fluorescence Light sources | HG Precentered Fiber illuminator Intensilight C-HGFIE HG/C-HGFI HG (130W) | 
| Episcopic Illuminators | P2-FIRL LED Ring Illumination UnitUse with Fiber light source: P2-CI Coaxial Epi Illuminator , P2-FIR Ring Fiber Illumination UnitC-FDF Flexible Double Arm Fiber Illumination Unit | 
| Episcopic Light Sources | C-FLED2 LED Light source for fiber illuminator | 
| Observation Methods | (Episcopic) Coaxial Epi Illuminator, Epi Fluorescence Illuminator, Ring LED Illuminator (Diascopic) Simple Polarizing observation (with P2-POL Simple PolarizingAttachment), Dark Field observation (with P-DF LED Dark Field Unit), Oblique light observation | 
| Weight (approx.) | 30kg (Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Focus Unit, Intelligent Nosepiece, LED DIA base and Objectives 1x and 0.5x) | 
| Power Consumption (approx.) | 10W (Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Focus Unit, Intelligent Nosepiece and LED DIA base) | 
 
				  
				  
				  
			 
									

