Pioneer®PX系列電子天平(半微量天平/分析天平/精密天平)
- 高性價比
- 堅固耐用,可長期使用
- 設計用於簡單,智能的操作
經濟實惠的天平,從而取得可靠的結果
Pioneer PX系列不僅可以滿足您的稱重需求且性能優異,提供應用所需之高精度和可重複性,廣泛應用於實驗室、工業和教育領域。
PX價格實惠,專為智能操作的直觀式設計:雙行顯示,可顯示更多信息;USB和RS-232傳輸介面,可輕鬆輸出資料。
產品特色:
- 高性價比
PX以經濟實惠的價格,提供秤重所需之高精度和可重複性。
- 堅固耐用,可長期使用
PX具有鑄造金屬基座和不銹鋼秤盤,堅固耐用,可長期使用。
- 設計用於簡單,智能的操作
PX具有雙行顯示,可提供更多信息和操作指導,並具有USB / RS232傳輸介面,可輕鬆輸出資料。 Draftshield型號具有靜電消除(ESR)桿,方便接地。
- 半微量天平/分析天平/精密天平
InCal™ Models | PX85 | PX225D | PX84 | PX124 | PX224 | PX163 | PX323 | PX523 |
ExCal Models | PX84/E | PX124/E | PX224/E | PX163/E | PX323/E | PX523/E | ||
Capacity (g) | 82 | 82/220 | 84 | 120 | 220 | 160 | 320 | 520 |
Readability (g) | 0.00001 | 0.00001/ 0.0001 |
0.0001 | 0.001 | ||||
Repeatability (STDEV) (g) | 0.00003 | 0.00003/ 0.0001 |
0.0001 | 0.001 | ||||
Linearity (g) | ± 0.0001 | ± 0.0002 | ± 0.002 | |||||
Stabilization Time (s) | 10 | 3 | 2 | |||||
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical (MM), Mesghal, Tola (India), 1 custom unit | |||||||
Applications | Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination | |||||||
Pan Size (Ø) | 3.15 in. / 80 mm | 3.54 in. / 90 mm | 4.72 in. / 120 mm | |||||
Draftshield Size | 6.8 × 5.2 × 8.1 in. / 172 × 131 × 205 mm | |||||||
Power Supply | Power Input: 100–240V ~ 200mA 50–60Hz 12–18VA Power Output: 12 VDC 0.5A |
|||||||
Assembled Dimensions (W × D × H) |
8.2 × 12.6 × 12.2 in. / 209 × 321 × 309 mm | |||||||
Operating Conditions | Operating conditions for ordinary lab application: 50° F to 86° F / +10 to 30° C (operability guaranteed between +5 and 40° C) |
|||||||
Storage Conditions | 14° F to 140° F / -10° C to 60° C at 10% to 90% relative humidity, non-condensing | |||||||
Net Weight | 10 lb / 4.5 kg | |||||||
Shipping Weight | 15.4 lb / 7 kg | |||||||
Shipping Dimensions (W × D × H) |
21.7 × 15.2 × 11.5 in. / 507 × 387 × 531 mm |
- 精密天平
InCal™ Models | PX1602 | PX2202 | PX3202 | PX4202 | PX2201 | PX4201 |
ExCal Models | PX1602/E | PX2202/E | PX3202/E | PX4202/E | PX2201/E | PX4201/E |
Capacity (g) | 1600 | 2200 | 3200 | 4200 | 2200 | 4200 |
Readability (g) | 0.01 | 0.1 | ||||
Repeatability (STDEV) (g) | 0.01 | 0.1 | ||||
Linearity (g) | ± 0.02 | ± 0.2 | ||||
Stabilization Time (s) | 1 | |||||
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical (MM), Mesghal, Tola (India), 1 custom unit | |||||
Applications | Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination | |||||
Pan Size (Ø) | 7.09 in. / 180 mm | |||||
Draftshield Size | N/A | |||||
Power Supply | Power Input: 100–240V ~ 200mA 50–60Hz 12–18VA Power Output:12 VDC 0.5A |
|||||
Assembled Dimensions (W × D × H) |
8.2 × 12.6 × 3.9 in. / 209 × 321 × 98 mm | |||||
Operating Conditions | Operating conditions for ordinary lab application: 50° F to 86° F / +10 to 30° C (operability guaranteed between +5 and 40° C) |
|||||
Storage Conditions | 14° F to 140° F / -10° C to 60° C at 10% to 90% relative humidity, non-condensing | |||||
Net Weight | 7.7 lb / 3.5 kg | |||||
Shipping Weight | 11 lb / 5 kg | |||||
Shipping Dimensions (W × D × H) |
21.7 × 15.2 × 11.5 in. / 550 × 385 × 291 mm |